
This webpage is a part of UK Sea
Angling
at http://uksea.cjb.net
IMPORTANT These figures are based on London Bridge. To make adjustments for the area you are fishing, use the variation table at the bottom of the page.
April to May
| Month | Day | Time | Tide | Type | Units |
| 4 | 28 | 02:49:41 | 21.79 | H | Feet |
| 4 | 28 | 10:01:41 | 3.25 | L | Feet |
| 4 | 28 | 15:13:11 | 21.05 | H | Feet |
| 4 | 28 | 22:19:23 | 3.6 | L | Feet |
| 4 | 29 | 03:35:41 | 20.87 | H | Feet |
| 4 | 29 | 10:44:46 | 4.17 | L | Feet |
| 4 | 29 | 16:02:12 | 19.91 | H | Feet |
| 4 | 29 | 23:06:04 | 4.5 | L | Feet |
| 4 | 30 | 04:29:34 | 19.59 | H | Feet |
| 4 | 30 | 11:40:12 | 5.23 | L | Feet |
| 4 | 30 | 17:01:23 | 18.57 | H | Feet |
| 5 | 1 | 00:09:08 | 5.4 | L | Feet |
| 5 | 1 | 05:36:35 | 18.29 | H | Feet |
| 5 | 1 | 12:59:53 | 5.99 | L | Feet |
| 5 | 1 | 18:16:49 | 17.57 | H | Feet |
| 5 | 2 | 01:40:28 | 5.75 | L | Feet |
| 5 | 2 | 07:03:28 | 17.65 | H | Feet |
| 5 | 2 | 14:35:16 | 5.76 | L | Feet |
| 5 | 2 | 19:49:34 | 17.62 | H | Feet |
| 5 | 3 | 03:11:35 | 4.95 | L | Feet |
| 5 | 3 | 08:38:12 | 18.2 | H | Feet |
| 5 | 3 | 15:51:19 | 4.58 | L | Feet |
| 5 | 3 | 21:11:26 | 18.72 | H | Feet |
| 5 | 4 | 04:21:04 | 3.52 | L | Feet |
| 5 | 4 | 09:47:53 | 19.41 | H | Feet |
| 5 | 4 | 16:51:41 | 3.2 | L | Feet |
| 5 | 4 | 22:10:50 | 20.11 | H | Feet |
| 5 | 5 | 05:18:08 | 2.17 | L | Feet |
| 5 | 5 | 10:39:53 | 20.57 | H | Feet |
| 5 | 5 | 17:43:53 | 2.08 | L | Feet |
| 5 | 5 | 22:58:38 | 21.26 | H | Feet |
| 5 | 6 | 06:08:42 | 1.27 | L | Feet |
| 5 | 6 | 11:23:34 | 21.39 | H | Feet |
| 5 | 6 | 18:31:38 | 1.45 | L | Feet |
| 5 | 6 | 23:40:31 | 21.95 | H | Feet |
| 5 | 7 | 06:55:16 | 0.95 | L | Feet |
| 5 | 7 | 12:02:46 | 21.79 | H | Feet |
| 5 | 7 | 19:16:13 | 1.32 | L | Feet |
| 5 | 8 | 00:18:56 | 22.16 | H | Feet |
| 5 | 8 | 07:38:34 | 1.14 | L | Feet |
| 5 | 8 | 12:39:16 | 21.82 | H | Feet |
| 5 | 8 | 19:57:50 | 1.63 | L | Feet |
| 5 | 9 | 00:55:08 | 21.95 | H | Feet |
| 5 | 9 | 08:18:31 | 1.75 | L | Feet |
| 5 | 9 | 13:14:11 | 21.56 | H | Feet |
| 5 | 9 | 20:36:01 | 2.27 | L | Feet |
| 5 | 10 | 01:29:57 | 21.46 | H | Feet |
| 5 | 10 | 08:54:34 | 2.6 | L | Feet |
| 5 | 10 | 13:48:19 | 21.09 | H | Feet |
| 5 | 10 | 21:09:53 | 3.11 | L | Feet |
| 5 | 11 | 02:04:26 | 20.79 | H | Feet |
| 5 | 11 | 09:25:56 | 3.56 | L | Feet |
| 5 | 11 | 14:22:46 | 20.45 | H | Feet |
| 5 | 11 | 21:38:38 | 3.99 | L | Feet |
| 5 | 12 | 02:39:46 | 20 | H | Feet |
| 5 | 12 | 09:52:34 | 4.48 | L | Feet |
| 5 | 12 | 14:58:49 | 19.64 | H | Feet |
| 5 | 12 | 22:03:31 | 4.79 | L | Feet |
| 5 | 13 | 03:17:38 | 19.09 | H | Feet |
| 5 | 13 | 10:18:19 | 5.32 | L | Feet |
| 5 | 13 | 15:38:26 | 18.68 | H | Feet |
| 5 | 13 | 22:31:26 | 5.5 | L | Feet |
| 5 | 14 | 04:00:41 | 18.05 | H | Feet |
| 5 | 14 | 10:51:31 | 6.11 | L | Feet |
| 5 | 14 | 16:24:43 | 17.61 | H | Feet |
| 5 | 14 | 23:10:16 | 6.17 | L | Feet |
| 5 | 15 | 04:53:43 | 16.96 | H | Feet |
| 5 | 15 | 11:38:16 | 6.87 | L | Feet |
| 5 | 15 | 17:23:41 | 16.63 | H | Feet |
| 5 | 16 | 00:04:41 | 6.76 | L | Feet |
| 5 | 16 | 06:06:26 | 16.15 | H | Feet |
| 5 | 16 | 12:44:34 | 7.41 | L | Feet |
| 5 | 16 | 18:44:16 | 16.16 | H | Feet |
| 5 | 17 | 01:23:26 | 6.98 | L | Feet |
| 5 | 17 | 07:48:26 | 16.17 | H | Feet |
| 5 | 17 | 14:18:26 | 7.32 | L | Feet |
| 5 | 17 | 20:15:50 | 16.6 | H | Feet |
| 5 | 18 | 02:59:56 | 6.42 | L | Feet |
| 5 | 18 | 09:05:34 | 17.05 | H | Feet |
| 5 | 18 | 15:38:08 | 6.46 | L | Feet |
| 5 | 18 | 21:19:56 | 17.64 | H | Feet |
| 5 | 19 | 04:08:20 | 5.34 | L | Feet |
| 5 | 19 | 09:56:01 | 18.17 | H | Feet |
| 5 | 19 | 16:35:41 | 5.36 | L | Feet |
| 5 | 19 | 22:06:16 | 18.8 | H | Feet |
| 5 | 20 | 05:01:13 | 4.27 | L | Feet |
| 5 | 20 | 10:35:16 | 19.24 | H | Feet |
| 5 | 20 | 17:24:19 | 4.36 | L | Feet |
| 5 | 20 | 22:44:41 | 19.85 | H | Feet |
| 5 | 21 | 05:47:56 | 3.43 | L | Feet |
| 5 | 21 | 11:09:34 | 20.19 | H | Feet |
| 5 | 21 | 18:09:16 | 3.58 | L | Feet |
| 5 | 21 | 23:20:11 | 20.74 | H | Feet |
| 5 | 22 | 06:31:56 | 2.85 | L | Feet |
| 5 | 22 | 11:42:56 | 20.98 | H | Feet |
| 5 | 22 | 18:52:26 | 3.02 | L | Feet |
| 5 | 22 | 23:55:38 | 21.44 | H | Feet |
| 5 | 23 | 07:14:34 | 2.51 | L | Feet |
| 5 | 23 | 12:17:31 | 21.6 | H | Feet |
| 5 | 23 | 19:34:28 | 2.65 | L | Feet |
| 5 | 24 | 00:32:27 | 21.96 | H | Feet |
| 5 | 24 | 07:56:20 | 2.34 | L | Feet |
| 5 | 24 | 12:54:16 | 22.01 | H | Feet |
| 5 | 24 | 20:15:38 | 2.46 | L | Feet |
| 5 | 25 | 01:11:19 | 22.25 | H | Feet |
| 5 | 25 | 08:37:35 | 2.35 | L | Feet |
| 5 | 25 | 13:33:26 | 22.14 | H | Feet |
| 5 | 25 | 20:56:16 | 2.43 | L | Feet |
| 5 | 26 | 01:52:35 | 22.24 | H | Feet |
| 5 | 26 | 09:18:58 | 2.56 | L | Feet |
| 5 | 26 | 14:15:27 | 21.91 | H | Feet |
| 5 | 26 | 21:37:31 | 2.63 | L | Feet |
| 5 | 27 | 02:37:01 | 21.85 | H | Feet |
| 5 | 27 | 10:01:53 | 3.02 | L | Feet |
| 5 | 27 | 15:01:11 | 21.31 | H | Feet |
| 5 | 27 | 22:21:16 | 3.06 | L | Feet |
Last Updated on 30/03/01
By Glyn Hope
Variation Table
| Southwest | Southcoast | ||||
| Newquay | Add | 3.32 | Plymouth | Add | 4.05 |
| Padstow | Add | 3.45 | Dartmouth | Add | 4.25 |
| Falmouth | Add | 3.20 | Torquay | Add | 4.4 |
| Fowey | Add | 3.53 | Portland | Add | 4.57 |
| Barnstaple | Add | 4.30 | Swanage | Subtract | 5.19 |
| W-S-M | Add | 5.05 | Bournemouth | Subtract | 5.09 |
| Wales | Poole | Subtract | 5.09 | ||
| Barry | Add | 5.08 | Southampton | Subtract | 2.53 |
| Swansea | Add | 4.42 | Ryde | Subtract | 2.29 |
| Mil Haven | Add | 4.37 | Portsmouth | Subtract | 2.29 |
| Fishgaurd | Add | 5.44 | Worthing | Subtract | 2.36 |
| Aberystwyth | Subtract | -6.11 | Brighton | Subtract | 2.51 |
| Barmouth | Subtract | 5.50 | Newhaven | Subtract | 2.47 |
| Holyhead | Subtract | 3.28 | East | ||
| Menai | Subtract | 3.08 | Eastbourne | Subtract | 2.48 |
| Colywn Bay | Subtract | 2.47 | Dungeness | Subtract | 3.05 |
| Northwest | Dover | Subtract | 2.53 | ||
| Southport | Subtract | 2.55 | Deal | Subtract | 2.38 |
| Blackpool | Subtract | 2.50 | Margate | Subtract | 1.52 |
| Morecambe | Subtract | 2.33 | Herne Bay | Subtract | 1.24 |
| Barrow | Subtract | 2.28 | Southend | Subtract | 1.22 |
| Whitehaven | Subtract | 2.30 | Clacton | Subtract | 2.00 |
| Scotland | Felixtowe | Subtract | 2.23 | ||
| Aberdeen | Subtract | 0.18 | Aldeburgh | Subtract | 2.53 |
| Lossiemouth | 2.00 | Lowestoft | Subtract | 4.23 | |
| Wick | 2.29 | Cromer | Add | 4.56 | |
| Ayr | 1.44 | Huntstanton | Add | 4.44 | |
| Grrenock | 1.19 | Skegness | Add | 4.29 | |
| Northeast | Bridlington | Add | 2.58 | ||
| Nth Shields | Add | 1.47 | Scarborough | Add | 2.30 |
| Berwick | Add | 0.54 | Whitby | Add | 2.20 |